Commercial designation of the grades and qualities | Diameter of quills max. (mm) | Number of whole quills (1050 mm) per kg min. | Extent of foxing* (% max**) | Minimum length of quills in a bale*** (mm) | Pieces of tubes and broken pieces of the same quality per bale % max. (m/m) |
---|---|---|---|---|---|
Alba | 6 | 45 | nil | 200 | 1 |
Continental | |||||
C5 Special | 6 | 35 | 10 | 200 | 1 |
C5 | 10 | 31 | |||
C4 | 13 | 24 | |||
C3 | 16 | 22 | 15 | ||
C2 | 17 | 20 | 20 | ||
C1 | 19 | 18 | 25 | ||
Mexican | |||||
M5 Special | 16 | 22 | 50 | 200 | 2 |
M5 | 22 | 60 | |||
M4 | 18 | 50 | |||
Hamburg | |||||
H 1 | 23 | 11 | 25 | 150 | 3 |
H 2 | 25 | 9 | 40 | ||
H 3 | 38 | 7 | 65 |
At Jayanath Spices, we bring the rich heritage of Sri Lanka’s agriculture to the world. With over 40 years of expertise, our organic-certified products are crafted with care, ensuring premium quality, sustainability, and ethical practices. Join us in celebrating nature’s finest and empowering communities. Together, let’s make a flavorful difference.
info@jayanathspices.com
marketing@jayanathspices.com
Location
Hakmana Road,
Deiyandara, Sri Lanka
Contact
+94 41 226 8098
+94 71 961 1611